file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_2112m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_2112m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_2112m
Runlbl=	adl_2112m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3942626.56	  3229477.54	  2443303.76	  1577223.85	   815885.65	   343643.22	   124890.09	    41919.36	    13455.46
Observed 84                      	  4176160.38	  3199466.15	  2134820.04	  1238284.02	   550909.77	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.38	  3197765.15	  2133548.05	  1237532.03	   550546.76	   159327.25	    32971.40	     1832.92
Observed 89                      	  4335148.53	  3450808.43	  2432479.56	  1373239.63	   613249.71	   201613.45	    27500.33	        0.00
Modified 89                      	  4335148.53	  3439304.66	  2428456.15	  1372479.81	   620035.80	   224757.67	    53643.56	     8696.88

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3564312.78	  2764030.45	  1923969.19	  1075430.11	   418884.88	   123031.73	    33640.63	     9334.90	     2641.64
Observed 84                      	  3796217.19	  2709418.75	  1678375.20	   845499.76	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.20	   845088.76	   276590.28	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970150.38	  1913294.13	   959649.64	   314129.28	    76857.84	    12543.98	      307.12

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   239993.77	   305191.33	   307845.97	   266683.22	   191529.93	    93768.61	    33796.86	    10933.57	     3395.99
Observed 84                      	   245997.45	   309780.64	   276590.06	   225689.50	   149036.85	    49429.87	    13617.23	      794.24
Modified 84                      	   245770.45	   309503.64	   276365.06	   225505.50	   148925.85	    49393.87	    13608.24	      793.24
Observed 89                      	   225940.06	   329644.98	   309116.51	   216320.25	   145930.94	    57920.94	     6506.49	        0.00
Modified 89                      	   225940.06	   323421.28	   307238.04	   218014.80	   145474.46	    65626.91	    14757.40	     2163.83

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    95218.85	    97677.27	   109068.28	   112174.19	    94130.85	    56362.12	    24733.35	     8982.23	     2978.15
Observed 84                      	    91346.60	   118663.02	   106181.85	    90142.33	    62492.77	    26876.83	     6543.37	      840.69
Modified 84                      	    91259.60	   118553.02	   106082.85	    90061.33	    62436.77	    26849.83	     6536.37	      839.69
Observed 89                      	   106594.11	    97508.72	   112758.71	    94816.00	    70198.47	    27288.25	     6259.93	        0.00
Modified 89                      	   106594.11	    99161.34	   106275.02	    96398.06	    76130.25	    34874.18	    10529.94	     2365.45

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43101.16	    62578.49	   102420.31	   122936.32	   111339.99	    70480.75	    32719.25	    12668.66	     4439.68
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.72	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    46571.66	   101648.96	    98417.31	    84301.81	    47398.74	    15812.24	     3860.48


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.904045241	 0.855875419	 0.787445762	 0.681850021	 0.513411258	 0.358021698	 0.269361876	 0.222687026	 0.196324539
Observed 84                      	 0.909020929	 0.846834635	 0.786190484	 0.682799541	 0.502293288	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067722	 0.846893572	 0.786250959	 0.682882333	 0.502391986	 0.283706397	 0.003032628	 0.054552299
Observed 89                      	 0.908442173	 0.861431340	 0.786949067	 0.698468526	 0.512901800	 0.321173116	 0.290594331	 0.000000000
Modified 89                      	 0.908442173	 0.863590369	 0.787864393	 0.699208566	 0.506630875	 0.341958697	 0.233839439	 0.035313814

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.060871544	 0.094501767	 0.125995783	 0.169083941	 0.234750951	 0.272866185	 0.270612836	 0.260823815	 0.252387408
Observed 84                      	 0.058905173	 0.096822603	 0.129561300	 0.182259883	 0.270528602	 0.309997985	 0.413879956	 0.485794499
Modified 84                      	 0.058876335	 0.096787483	 0.129533085	 0.182221950	 0.270505361	 0.310015205	 0.412728607	 0.432773934
Observed 89                      	 0.052118182	 0.095526885	 0.127078770	 0.157525493	 0.237963325	 0.287287083	 0.236596797	 0.000000000
Modified 89                      	 0.052118182	 0.094036822	 0.126515787	 0.158847364	 0.234622678	 0.291989635	 0.275101056	 0.248805319

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.024151122	 0.030245535	 0.044639674	 0.071121287	 0.115372602	 0.164013482	 0.198040925	 0.214274092	 0.221334025
Observed 84                      	 0.021873346	 0.037088381	 0.049738080	 0.072796167	 0.113435581	 0.168557254	 0.198878163	 0.514205501
Modified 84                      	 0.021861988	 0.037073711	 0.049721332	 0.072774949	 0.113408659	 0.168520011	 0.198243629	 0.458116012
Observed 89                      	 0.024588341	 0.028256776	 0.046355460	 0.069045488	 0.114469634	 0.135349353	 0.227631087	 0.000000000
Modified 89                      	 0.024588341	 0.028831799	 0.043762380	 0.070236414	 0.122783636	 0.155163470	 0.196294579	 0.271988345

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010932093	 0.019377280	 0.041918781	 0.077944751	 0.136465189	 0.205098635	 0.261984363	 0.302215067	 0.329954027
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144410	 0.113742528	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245234	 0.034494625	 0.062120768	 0.113693994	 0.237758387	 0.385995135	 0.054557755
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960493	 0.134665241	 0.256190448	 0.245177785	 0.000000000
Modified 89                      	 0.014851304	 0.013541010	 0.041857441	 0.071707656	 0.135962811	 0.210888198	 0.294764926	 0.443892522
